<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Route from 49.034170N, 23.504510E to 49.034170N, 23.504510E</name>
		<trkseg>
			<trkpt lat="49.034186" lon="23.504545">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.034245" lon="23.504536">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.034262" lon="23.504474">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.034280" lon="23.504411">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.034298" lon="23.504321">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.033079" lon="23.503988">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.033020" lon="23.503862">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.032572" lon="23.503530">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.032436" lon="23.503459">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.032313" lon="23.503170">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.032336" lon="23.502973">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.032395" lon="23.502596">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.032402" lon="23.501788">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.032489" lon="23.501788">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.032660" lon="23.501652">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.032861" lon="23.501491">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.033355" lon="23.501482">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.033438" lon="23.501527">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.033373" lon="23.501302">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.033226" lon="23.501051">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.033031" lon="23.500880">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.032949" lon="23.500907">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.032908" lon="23.500772">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.032678" lon="23.500449">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.032678" lon="23.500117">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="49.032584" lon="23.499910">
				<ele>486.000000</ele>
			</trkpt>
			<trkpt lat="49.032590" lon="23.499407">
				<ele>507.000000</ele>
			</trkpt>
			<trkpt lat="49.032707" lon="23.499299">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="49.032778" lon="23.499236">
				<ele>511.000000</ele>
			</trkpt>
			<trkpt lat="49.032890" lon="23.499201">
				<ele>513.000000</ele>
			</trkpt>
			<trkpt lat="49.033238" lon="23.498931">
				<ele>519.000000</ele>
			</trkpt>
			<trkpt lat="49.033373" lon="23.498751">
				<ele>521.000000</ele>
			</trkpt>
			<trkpt lat="49.033644" lon="23.498572">
				<ele>526.000000</ele>
			</trkpt>
			<trkpt lat="49.033773" lon="23.498562">
				<ele>528.000000</ele>
			</trkpt>
			<trkpt lat="49.033980" lon="23.498373">
				<ele>532.000000</ele>
			</trkpt>
			<trkpt lat="49.034233" lon="23.498373">
				<ele>537.000000</ele>
			</trkpt>
			<trkpt lat="49.034421" lon="23.498283">
				<ele>541.000000</ele>
			</trkpt>
			<trkpt lat="49.034510" lon="23.498212">
				<ele>543.000000</ele>
			</trkpt>
			<trkpt lat="49.034563" lon="23.498096">
				<ele>546.000000</ele>
			</trkpt>
			<trkpt lat="49.034604" lon="23.497970">
				<ele>549.000000</ele>
			</trkpt>
			<trkpt lat="49.034586" lon="23.497807">
				<ele>552.000000</ele>
			</trkpt>
			<trkpt lat="49.034575" lon="23.497700">
				<ele>553.000000</ele>
			</trkpt>
			<trkpt lat="49.034545" lon="23.497664">
				<ele>554.000000</ele>
			</trkpt>
			<trkpt lat="49.034439" lon="23.497673">
				<ele>557.000000</ele>
			</trkpt>
			<trkpt lat="49.034251" lon="23.497574">
				<ele>561.000000</ele>
			</trkpt>
			<trkpt lat="49.034121" lon="23.497511">
				<ele>563.000000</ele>
			</trkpt>
			<trkpt lat="49.034068" lon="23.497367">
				<ele>564.000000</ele>
			</trkpt>
			<trkpt lat="49.034062" lon="23.497277">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="49.034121" lon="23.497134">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="49.034239" lon="23.496954">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="49.034474" lon="23.496622">
				<ele>576.000000</ele>
			</trkpt>
			<trkpt lat="49.034869" lon="23.496002">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="49.035134" lon="23.495786">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="49.035540" lon="23.495778">
				<ele>605.000000</ele>
			</trkpt>
			<trkpt lat="49.036224" lon="23.495293">
				<ele>618.000000</ele>
			</trkpt>
			<trkpt lat="49.036730" lon="23.495122">
				<ele>629.000000</ele>
			</trkpt>
			<trkpt lat="49.037284" lon="23.494601">
				<ele>645.000000</ele>
			</trkpt>
			<trkpt lat="49.037449" lon="23.493874">
				<ele>658.000000</ele>
			</trkpt>
			<trkpt lat="49.037672" lon="23.493469">
				<ele>667.000000</ele>
			</trkpt>
			<trkpt lat="49.038072" lon="23.493325">
				<ele>678.000000</ele>
			</trkpt>
			<trkpt lat="49.038426" lon="23.493361">
				<ele>683.000000</ele>
			</trkpt>
			<trkpt lat="49.038738" lon="23.493612">
				<ele>688.000000</ele>
			</trkpt>
			<trkpt lat="49.039339" lon="23.493488">
				<ele>695.000000</ele>
			</trkpt>
			<trkpt lat="49.040764" lon="23.493352">
				<ele>719.000000</ele>
			</trkpt>
			<trkpt lat="49.041306" lon="23.493245">
				<ele>730.000000</ele>
			</trkpt>
			<trkpt lat="49.041535" lon="23.493038">
				<ele>735.000000</ele>
			</trkpt>
			<trkpt lat="49.041800" lon="23.493136">
				<ele>741.000000</ele>
			</trkpt>
			<trkpt lat="49.042195" lon="23.492983">
				<ele>750.000000</ele>
			</trkpt>
			<trkpt lat="49.042949" lon="23.492562">
				<ele>771.000000</ele>
			</trkpt>
			<trkpt lat="49.043125" lon="23.492319">
				<ele>773.000000</ele>
			</trkpt>
			<trkpt lat="49.043567" lon="23.491348">
				<ele>776.000000</ele>
			</trkpt>
			<trkpt lat="49.044132" lon="23.490100">
				<ele>784.000000</ele>
			</trkpt>
			<trkpt lat="49.044532" lon="23.489795">
				<ele>791.000000</ele>
			</trkpt>
			<trkpt lat="49.044827" lon="23.489390">
				<ele>795.000000</ele>
			</trkpt>
			<trkpt lat="49.045086" lon="23.489238">
				<ele>797.000000</ele>
			</trkpt>
			<trkpt lat="49.045598" lon="23.488609">
				<ele>808.000000</ele>
			</trkpt>
			<trkpt lat="49.045746" lon="23.487926">
				<ele>818.000000</ele>
			</trkpt>
			<trkpt lat="49.045987" lon="23.487504">
				<ele>827.000000</ele>
			</trkpt>
			<trkpt lat="49.046169" lon="23.487423">
				<ele>830.000000</ele>
			</trkpt>
			<trkpt lat="49.046317" lon="23.487495">
				<ele>832.000000</ele>
			</trkpt>
			<trkpt lat="49.046817" lon="23.487235">
				<ele>838.000000</ele>
			</trkpt>
			<trkpt lat="49.047152" lon="23.487343">
				<ele>841.000000</ele>
			</trkpt>
			<trkpt lat="49.047712" lon="23.487235">
				<ele>844.000000</ele>
			</trkpt>
			<trkpt lat="49.048242" lon="23.487001">
				<ele>847.000000</ele>
			</trkpt>
			<trkpt lat="49.049143" lon="23.486372">
				<ele>856.000000</ele>
			</trkpt>
			<trkpt lat="49.049631" lon="23.485708">
				<ele>862.000000</ele>
			</trkpt>
			<trkpt lat="49.049802" lon="23.485375">
				<ele>865.000000</ele>
			</trkpt>
			<trkpt lat="49.049938" lon="23.484943">
				<ele>868.000000</ele>
			</trkpt>
			<trkpt lat="49.050014" lon="23.484495">
				<ele>870.000000</ele>
			</trkpt>
			<trkpt lat="49.050150" lon="23.482914">
				<ele>875.000000</ele>
			</trkpt>
			<trkpt lat="49.050185" lon="23.482465">
				<ele>876.000000</ele>
			</trkpt>
			<trkpt lat="49.050326" lon="23.481907">
				<ele>878.000000</ele>
			</trkpt>
			<trkpt lat="49.050391" lon="23.481161">
				<ele>880.000000</ele>
			</trkpt>
			<trkpt lat="49.050455" lon="23.480714">
				<ele>885.000000</ele>
			</trkpt>
			<trkpt lat="49.050609" lon="23.480452">
				<ele>889.000000</ele>
			</trkpt>
			<trkpt lat="49.050703" lon="23.480022">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="49.050679" lon="23.479905">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="49.050662" lon="23.479796">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="49.050438" lon="23.479437">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="49.050256" lon="23.478979">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="49.050179" lon="23.478287">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="49.050285" lon="23.477110">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="49.050285" lon="23.476580">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="49.050232" lon="23.476427">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="49.050102" lon="23.476311">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="49.049885" lon="23.475943">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="49.049667" lon="23.475710">
				<ele>890.000000</ele>
			</trkpt>
			<trkpt lat="49.049449" lon="23.475511">
				<ele>892.000000</ele>
			</trkpt>
			<trkpt lat="49.049243" lon="23.475171">
				<ele>897.000000</ele>
			</trkpt>
			<trkpt lat="49.049125" lon="23.474882">
				<ele>902.000000</ele>
			</trkpt>
			<trkpt lat="49.048901" lon="23.474452">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="49.048660" lon="23.474074">
				<ele>912.000000</ele>
			</trkpt>
			<trkpt lat="49.048554" lon="23.473687">
				<ele>913.000000</ele>
			</trkpt>
			<trkpt lat="49.048295" lon="23.473177">
				<ele>914.000000</ele>
			</trkpt>
			<trkpt lat="49.047553" lon="23.472125">
				<ele>919.000000</ele>
			</trkpt>
			<trkpt lat="49.047494" lon="23.471792">
				<ele>920.000000</ele>
			</trkpt>
			<trkpt lat="49.047270" lon="23.471389">
				<ele>920.000000</ele>
			</trkpt>
			<trkpt lat="49.046870" lon="23.470913">
				<ele>915.000000</ele>
			</trkpt>
			<trkpt lat="49.046481" lon="23.470580">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="49.046317" lon="23.470257">
				<ele>912.000000</ele>
			</trkpt>
			<trkpt lat="49.046240" lon="23.469754">
				<ele>915.000000</ele>
			</trkpt>
			<trkpt lat="49.045898" lon="23.468379">
				<ele>924.000000</ele>
			</trkpt>
			<trkpt lat="49.045627" lon="23.467821">
				<ele>927.000000</ele>
			</trkpt>
			<trkpt lat="49.045604" lon="23.467697">
				<ele>928.000000</ele>
			</trkpt>
			<trkpt lat="49.045716" lon="23.467408">
				<ele>930.000000</ele>
			</trkpt>
			<trkpt lat="49.045757" lon="23.467068">
				<ele>931.000000</ele>
			</trkpt>
			<trkpt lat="49.045669" lon="23.466385">
				<ele>935.000000</ele>
			</trkpt>
			<trkpt lat="49.045922" lon="23.465630">
				<ele>940.000000</ele>
			</trkpt>
			<trkpt lat="49.046381" lon="23.464372">
				<ele>957.000000</ele>
			</trkpt>
			<trkpt lat="49.046558" lon="23.463627">
				<ele>974.000000</ele>
			</trkpt>
			<trkpt lat="49.046370" lon="23.462936">
				<ele>992.000000</ele>
			</trkpt>
			<trkpt lat="49.046299" lon="23.462261">
				<ele>1005.000000</ele>
			</trkpt>
			<trkpt lat="49.046275" lon="23.461938">
				<ele>1011.000000</ele>
			</trkpt>
			<trkpt lat="49.046352" lon="23.461722">
				<ele>1015.000000</ele>
			</trkpt>
			<trkpt lat="49.046340" lon="23.461300">
				<ele>1021.000000</ele>
			</trkpt>
			<trkpt lat="49.046240" lon="23.460852">
				<ele>1025.000000</ele>
			</trkpt>
			<trkpt lat="49.045863" lon="23.459701">
				<ele>1045.000000</ele>
			</trkpt>
			<trkpt lat="49.045699" lon="23.455910">
				<ele>1100.000000</ele>
			</trkpt>
			<trkpt lat="49.045963" lon="23.454626">
				<ele>1106.000000</ele>
			</trkpt>
			<trkpt lat="49.046293" lon="23.454221">
				<ele>1107.000000</ele>
			</trkpt>
			<trkpt lat="49.046505" lon="23.453952">
				<ele>1108.000000</ele>
			</trkpt>
			<trkpt lat="49.047229" lon="23.453063">
				<ele>1110.000000</ele>
			</trkpt>
			<trkpt lat="49.047671" lon="23.452694">
				<ele>1113.000000</ele>
			</trkpt>
			<trkpt lat="49.047818" lon="23.452542">
				<ele>1115.000000</ele>
			</trkpt>
			<trkpt lat="49.048007" lon="23.452389">
				<ele>1118.000000</ele>
			</trkpt>
			<trkpt lat="49.048212" lon="23.452281">
				<ele>1120.000000</ele>
			</trkpt>
			<trkpt lat="49.048949" lon="23.451805">
				<ele>1135.000000</ele>
			</trkpt>
			<trkpt lat="49.049208" lon="23.451661">
				<ele>1140.000000</ele>
			</trkpt>
			<trkpt lat="49.049278" lon="23.451625">
				<ele>1140.000000</ele>
			</trkpt>
			<trkpt lat="49.049519" lon="23.451365">
				<ele>1140.000000</ele>
			</trkpt>
			<trkpt lat="49.049661" lon="23.451284">
				<ele>1140.000000</ele>
			</trkpt>
			<trkpt lat="49.049726" lon="23.451212">
				<ele>1140.000000</ele>
			</trkpt>
			<trkpt lat="49.049902" lon="23.451005">
				<ele>1140.000000</ele>
			</trkpt>
			<trkpt lat="49.049973" lon="23.450852">
				<ele>1140.000000</ele>
			</trkpt>
			<trkpt lat="49.050014" lon="23.450673">
				<ele>1140.000000</ele>
			</trkpt>
			<trkpt lat="49.050044" lon="23.450449">
				<ele>1140.000000</ele>
			</trkpt>
			<trkpt lat="49.050061" lon="23.450233">
				<ele>1139.000000</ele>
			</trkpt>
			<trkpt lat="49.050073" lon="23.450134">
				<ele>1138.000000</ele>
			</trkpt>
			<trkpt lat="49.050126" lon="23.449774">
				<ele>1133.000000</ele>
			</trkpt>
			<trkpt lat="49.050114" lon="23.449658">
				<ele>1132.000000</ele>
			</trkpt>
			<trkpt lat="49.050150" lon="23.449407">
				<ele>1130.000000</ele>
			</trkpt>
			<trkpt lat="49.050356" lon="23.448464">
				<ele>1130.000000</ele>
			</trkpt>
			<trkpt lat="49.050332" lon="23.448202">
				<ele>1130.000000</ele>
			</trkpt>
			<trkpt lat="49.050438" lon="23.447799">
				<ele>1130.000000</ele>
			</trkpt>
			<trkpt lat="49.050514" lon="23.447529">
				<ele>1130.000000</ele>
			</trkpt>
			<trkpt lat="49.050508" lon="23.447457">
				<ele>1130.000000</ele>
			</trkpt>
			<trkpt lat="49.050556" lon="23.447233">
				<ele>1132.000000</ele>
			</trkpt>
			<trkpt lat="49.050609" lon="23.447134">
				<ele>1132.000000</ele>
			</trkpt>
			<trkpt lat="49.050667" lon="23.447053">
				<ele>1133.000000</ele>
			</trkpt>
			<trkpt lat="49.050709" lon="23.446990">
				<ele>1133.000000</ele>
			</trkpt>
			<trkpt lat="49.050726" lon="23.446936">
				<ele>1133.000000</ele>
			</trkpt>
			<trkpt lat="49.050762" lon="23.446828">
				<ele>1134.000000</ele>
			</trkpt>
			<trkpt lat="49.050785" lon="23.446667">
				<ele>1135.000000</ele>
			</trkpt>
			<trkpt lat="49.050762" lon="23.446594">
				<ele>1135.000000</ele>
			</trkpt>
			<trkpt lat="49.050762" lon="23.446531">
				<ele>1135.000000</ele>
			</trkpt>
			<trkpt lat="49.050785" lon="23.446344">
				<ele>1136.000000</ele>
			</trkpt>
			<trkpt lat="49.050809" lon="23.446118">
				<ele>1137.000000</ele>
			</trkpt>
			<trkpt lat="49.050862" lon="23.445652">
				<ele>1140.000000</ele>
			</trkpt>
			<trkpt lat="49.050868" lon="23.445302">
				<ele>1144.000000</ele>
			</trkpt>
			<trkpt lat="49.050838" lon="23.445113">
				<ele>1146.000000</ele>
			</trkpt>
			<trkpt lat="49.050879" lon="23.444843">
				<ele>1149.000000</ele>
			</trkpt>
			<trkpt lat="49.050944" lon="23.444564">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="49.051021" lon="23.444304">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="49.051180" lon="23.444017">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="49.051415" lon="23.443640">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="49.051998" lon="23.442839">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="49.052139" lon="23.442606">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="49.052263" lon="23.442355">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="49.052387" lon="23.442076">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="49.052528" lon="23.441690">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="49.052593" lon="23.441304">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="49.052658" lon="23.441044">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="49.052687" lon="23.440810">
				<ele>1151.000000</ele>
			</trkpt>
			<trkpt lat="49.052816" lon="23.440396">
				<ele>1153.000000</ele>
			</trkpt>
			<trkpt lat="49.052899" lon="23.440216">
				<ele>1154.000000</ele>
			</trkpt>
			<trkpt lat="49.053016" lon="23.439920">
				<ele>1156.000000</ele>
			</trkpt>
			<trkpt lat="49.053140" lon="23.439534">
				<ele>1158.000000</ele>
			</trkpt>
			<trkpt lat="49.053217" lon="23.439193">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.053223" lon="23.439031">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.053240" lon="23.438843">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.053276" lon="23.438726">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.053358" lon="23.438564">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.053388" lon="23.438465">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.053364" lon="23.438304">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.053358" lon="23.438178">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.053335" lon="23.438034">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.053352" lon="23.437935">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.053399" lon="23.437836">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.053470" lon="23.437738">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.053570" lon="23.437612">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.053776" lon="23.437504">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.054023" lon="23.437306">
				<ele>1157.000000</ele>
			</trkpt>
			<trkpt lat="49.054506" lon="23.436866">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="49.054865" lon="23.436560">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="49.054901" lon="23.436534">
				<ele>1150.000000</ele>
			</trkpt>
			<trkpt lat="49.055289" lon="23.436130">
				<ele>1151.000000</ele>
			</trkpt>
			<trkpt lat="49.055395" lon="23.435931">
				<ele>1153.000000</ele>
			</trkpt>
			<trkpt lat="49.055583" lon="23.435744">
				<ele>1154.000000</ele>
			</trkpt>
			<trkpt lat="49.055695" lon="23.435591">
				<ele>1156.000000</ele>
			</trkpt>
			<trkpt lat="49.055931" lon="23.435420">
				<ele>1158.000000</ele>
			</trkpt>
			<trkpt lat="49.056043" lon="23.435312">
				<ele>1159.000000</ele>
			</trkpt>
			<trkpt lat="49.056201" lon="23.435124">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.056407" lon="23.434944">
				<ele>1162.000000</ele>
			</trkpt>
			<trkpt lat="49.056667" lon="23.434459">
				<ele>1165.000000</ele>
			</trkpt>
			<trkpt lat="49.056808" lon="23.434252">
				<ele>1166.000000</ele>
			</trkpt>
			<trkpt lat="49.056979" lon="23.434082">
				<ele>1168.000000</ele>
			</trkpt>
			<trkpt lat="49.057002" lon="23.434010">
				<ele>1168.000000</ele>
			</trkpt>
			<trkpt lat="49.057038" lon="23.433910">
				<ele>1168.000000</ele>
			</trkpt>
			<trkpt lat="49.057044" lon="23.433740">
				<ele>1169.000000</ele>
			</trkpt>
			<trkpt lat="49.057120" lon="23.433614">
				<ele>1170.000000</ele>
			</trkpt>
			<trkpt lat="49.057155" lon="23.433570">
				<ele>1171.000000</ele>
			</trkpt>
			<trkpt lat="49.057190" lon="23.433507">
				<ele>1172.000000</ele>
			</trkpt>
			<trkpt lat="49.057250" lon="23.433363">
				<ele>1174.000000</ele>
			</trkpt>
			<trkpt lat="49.057296" lon="23.433210">
				<ele>1176.000000</ele>
			</trkpt>
			<trkpt lat="49.057309" lon="23.433138">
				<ele>1177.000000</ele>
			</trkpt>
			<trkpt lat="49.057367" lon="23.433075">
				<ele>1178.000000</ele>
			</trkpt>
			<trkpt lat="49.057402" lon="23.432968">
				<ele>1179.000000</ele>
			</trkpt>
			<trkpt lat="49.057402" lon="23.432878">
				<ele>1181.000000</ele>
			</trkpt>
			<trkpt lat="49.057402" lon="23.432788">
				<ele>1182.000000</ele>
			</trkpt>
			<trkpt lat="49.057379" lon="23.432671">
				<ele>1184.000000</ele>
			</trkpt>
			<trkpt lat="49.057390" lon="23.432617">
				<ele>1185.000000</ele>
			</trkpt>
			<trkpt lat="49.057461" lon="23.432501">
				<ele>1188.000000</ele>
			</trkpt>
			<trkpt lat="49.057467" lon="23.432339">
				<ele>1191.000000</ele>
			</trkpt>
			<trkpt lat="49.057549" lon="23.432176">
				<ele>1195.000000</ele>
			</trkpt>
			<trkpt lat="49.057585" lon="23.432042">
				<ele>1198.000000</ele>
			</trkpt>
			<trkpt lat="49.057732" lon="23.431790">
				<ele>1202.000000</ele>
			</trkpt>
			<trkpt lat="49.057926" lon="23.431620">
				<ele>1206.000000</ele>
			</trkpt>
			<trkpt lat="49.058068" lon="23.431413">
				<ele>1209.000000</ele>
			</trkpt>
			<trkpt lat="49.058244" lon="23.431233">
				<ele>1209.000000</ele>
			</trkpt>
			<trkpt lat="49.058297" lon="23.431099">
				<ele>1208.000000</ele>
			</trkpt>
			<trkpt lat="49.058303" lon="23.430973">
				<ele>1206.000000</ele>
			</trkpt>
			<trkpt lat="49.058332" lon="23.430857">
				<ele>1205.000000</ele>
			</trkpt>
			<trkpt lat="49.058368" lon="23.430803">
				<ele>1205.000000</ele>
			</trkpt>
			<trkpt lat="49.058391" lon="23.430731">
				<ele>1204.000000</ele>
			</trkpt>
			<trkpt lat="49.058403" lon="23.430631">
				<ele>1203.000000</ele>
			</trkpt>
			<trkpt lat="49.058444" lon="23.430551">
				<ele>1202.000000</ele>
			</trkpt>
			<trkpt lat="49.058515" lon="23.430434">
				<ele>1200.000000</ele>
			</trkpt>
			<trkpt lat="49.058597" lon="23.430362">
				<ele>1198.000000</ele>
			</trkpt>
			<trkpt lat="49.058815" lon="23.430092">
				<ele>1189.000000</ele>
			</trkpt>
			<trkpt lat="49.058986" lon="23.429752">
				<ele>1180.000000</ele>
			</trkpt>
			<trkpt lat="49.059157" lon="23.429302">
				<ele>1171.000000</ele>
			</trkpt>
			<trkpt lat="49.059362" lon="23.429015">
				<ele>1166.000000</ele>
			</trkpt>
			<trkpt lat="49.060063" lon="23.427910">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.060446" lon="23.427389">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.060722" lon="23.427092">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.060805" lon="23.427002">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.060834" lon="23.426939">
				<ele>1162.000000</ele>
			</trkpt>
			<trkpt lat="49.060840" lon="23.426805">
				<ele>1165.000000</ele>
			</trkpt>
			<trkpt lat="49.060769" lon="23.426616">
				<ele>1169.000000</ele>
			</trkpt>
			<trkpt lat="49.060787" lon="23.426194">
				<ele>1175.000000</ele>
			</trkpt>
			<trkpt lat="49.060828" lon="23.425431">
				<ele>1181.000000</ele>
			</trkpt>
			<trkpt lat="49.060899" lon="23.425044">
				<ele>1182.000000</ele>
			</trkpt>
			<trkpt lat="49.060911" lon="23.424802">
				<ele>1182.000000</ele>
			</trkpt>
			<trkpt lat="49.060981" lon="23.424434">
				<ele>1183.000000</ele>
			</trkpt>
			<trkpt lat="49.061017" lon="23.424092">
				<ele>1184.000000</ele>
			</trkpt>
			<trkpt lat="49.061034" lon="23.423607">
				<ele>1185.000000</ele>
			</trkpt>
			<trkpt lat="49.061076" lon="23.423247">
				<ele>1186.000000</ele>
			</trkpt>
			<trkpt lat="49.061135" lon="23.423077">
				<ele>1187.000000</ele>
			</trkpt>
			<trkpt lat="49.061229" lon="23.422960">
				<ele>1187.000000</ele>
			</trkpt>
			<trkpt lat="49.061364" lon="23.422880">
				<ele>1188.000000</ele>
			</trkpt>
			<trkpt lat="49.061517" lon="23.422870">
				<ele>1188.000000</ele>
			</trkpt>
			<trkpt lat="49.061982" lon="23.423104">
				<ele>1190.000000</ele>
			</trkpt>
			<trkpt lat="49.062194" lon="23.423149">
				<ele>1190.000000</ele>
			</trkpt>
			<trkpt lat="49.062459" lon="23.423094">
				<ele>1190.000000</ele>
			</trkpt>
			<trkpt lat="49.062671" lon="23.422970">
				<ele>1190.000000</ele>
			</trkpt>
			<trkpt lat="49.063124" lon="23.422727">
				<ele>1189.000000</ele>
			</trkpt>
			<trkpt lat="49.063830" lon="23.422134">
				<ele>1178.000000</ele>
			</trkpt>
			<trkpt lat="49.064013" lon="23.422035">
				<ele>1175.000000</ele>
			</trkpt>
			<trkpt lat="49.064242" lon="23.421962">
				<ele>1172.000000</ele>
			</trkpt>
			<trkpt lat="49.064530" lon="23.421765">
				<ele>1168.000000</ele>
			</trkpt>
			<trkpt lat="49.065102" lon="23.421631">
				<ele>1163.000000</ele>
			</trkpt>
			<trkpt lat="49.065337" lon="23.421586">
				<ele>1161.000000</ele>
			</trkpt>
			<trkpt lat="49.065396" lon="23.421532">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.065460" lon="23.421486">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.065749" lon="23.421020">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.066002" lon="23.420723">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.066361" lon="23.420247">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.066867" lon="23.419807">
				<ele>1160.000000</ele>
			</trkpt>
			<trkpt lat="49.067515" lon="23.419188">
				<ele>1168.000000</ele>
			</trkpt>
			<trkpt lat="49.067962" lon="23.418532">
				<ele>1185.000000</ele>
			</trkpt>
			<trkpt lat="49.068033" lon="23.418423">
				<ele>1188.000000</ele>
			</trkpt>
			<trkpt lat="49.068133" lon="23.418037">
				<ele>1199.000000</ele>
			</trkpt>
			<trkpt lat="49.068239" lon="23.417912">
				<ele>1203.000000</ele>
			</trkpt>
			<trkpt lat="49.068662" lon="23.417553">
				<ele>1216.000000</ele>
			</trkpt>
